Modular Distribution Systems

Our firm completes its offer with several feeding systems: a wide range of fast and easy-to-operate feeders, aligners, deviators and distribution systems is available to be applied to every our machine.
They are adaptable to different applications, such as pralines, tablets, snacks, cookies, bread, dairy, frozen, pharmaceutical and cosmetic products.
The Self Adjusting Retractable Deviating Arm provides to collect the products from the main conveyor belt.
It automatically adjusts its lenght according to the speed of the wrapping machine, in order to optimise the machine feeding.
In case the wrapping machine stops, the Self Adjusting Retractable Deviating Arm withdraws from the conveyor belt, thus interrupting to feed products to the machine.
Benefits
- Modular design, assembly in accordance with specific customer requirements
- Easy to service and reliable
- Open and hygienic, chassis-style construction
- Easy and fast belt changes
- Robust design
Special features
- Belt material FDA approved Poly-Urethane (white);
- Identical execution of belt drives to minimise number of different parts;
- All product contact surfaces are executed in stainless steel;
- Safety covers are executed for easy access to the product flow area;
- Stainless steel crumb trays at every belt transfer of the system.
Options
- Row aligner
- Row inspection and rejection
- Metal check
Technical Data
Technical Details Mode of operation- Direct | |
Maximum capacity: | 40 rows/ min, depending on product size |
Max. line capacity (total production): | 100 rows/ min |
Product length: | 50 – 250 mm |
Main conveyor belt width: | 700/ 900/ 1100/ 1300/ 1500 mm |
Max. product row width: | 620/ 820/ 1020/ 1220/ 1420 mm |
Main conveyor length: | 1500 -7000 mm |
Working height main conveyor: | H = 850 – 1100 mm |
Product quality | Soft, fragile, sticky |
Technical Details Mode of operation- Direct | |
Maximum capacity: | 35 rows/ min, depending on product size |
Max. line capacity (total production): | 80 rows/ min |
Product length: | 50 – 250 mm |
Main conveyor belt width: | 700/ 900/ 1100/ 1300/ 1500 mm |
Max. product row width: | 620/ 820/ 1020/ 1220/ 1420 mm |
Main conveyor length: | 1500 -7000 mm |
Working height main conveyor: | H = 850 – 1100 mm |
Product quality | Soft, fragile, sticky |
Technical Details Mode of operation- Direct | |
Maximum capacity: | 30 rows/ min, depending on product size |
Max. line capacity (total production): | 80 rows/ min |
Product length: | 50 – 250 mm |
Main conveyor belt width: | 700/ 900/ 1100/ 1300/ 1500 mm |
Max. product row width: | 620/ 820/ 1020/ 1220/ 1420 mm |
Main conveyor length: | 1500 -7000 mm |
Working height main conveyor: | H = 850 – 1100 mm |
Product quality | Hard, rigit, not sticky |
Technical Details Mode of operation- Direct | |
Maximum capacity: | 30 rows/ min, depending on product size |
Max. line capacity (total production): | 80 rows/ min |
Product length: | 50 – 250 mm |
Main conveyor belt width: | 700/ 900/ 1100/ 1300/ 1500 mm |
Max. product row width: | 620/ 820/ 1020/ 1220/ 1420 mm |
Main conveyor length: | 1500 -7000 mm |
Working height main conveyor: | H = 850 – 1100 mm |
Product quality | Half-hard, rigit, not sticky |
Not: All maximums may not apply on the same carton maximum and minimum sizes shown should be used as guide only and must be confirmed by our firm’s technical department
Photos
Rights to make technical alterations reserved